PPC Pricing
Pay per click campaigns are, as the name suggests, paid campaigns. You can’t experiment with them because you could lose a big chunk of your business capital if you fail to capitalize on them. WEBIZ knows just the right way to handle pay per click campaigns. We are a fully dedicated SEO company with experienced SEO consultants. Pay per click campaigns are all about going into the unexplored depths of keywords and key phrases. We have different PPC packages for our customers keeping in view the different needs of different customers. See and pick your desired package or get in touch with us for more details at 844-777-2220.
FOR USA CLIENTS
PPC Pricing
FEATURES
|
START UP PPC
|
AGGRESSIVE PPC
|
ENHANCED PPC
|
PREMIUM PPC
|
---|---|---|---|---|
Number of Key Phrases | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Research & Analysis: | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Keywords Performance Analysis | ||||
Website Traffic Analysis | ||||
Initial Campaign Development | ||||
Google Analytics Integration | ||||
Monitoring Conversions & Clicks | ||||
Strategic Bid Management | ||||
Keywords Bid Optimization | ||||
Performance Monitoring | ||||
Landing Page Quality Improvements | ||||
Geo Targeting Setup | ||||
Dedicated Account Manager | ||||
Reports: | ||||
Traffic Report | ||||
Google Analytic Report | ||||
Performance Monitoring Report | ||||
Ecommerce PPC ROI Report | ||||
Account Setup Fee (One Time) | $300 | $500 | $700 | $1000 |
Campaign Management Fee | $249 | $399 | $499 | $599 |
PPC Campaign Spending | $500+ | $1000+ | $1500+ | $2000+ |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR CANADA CLIENTS
PPC Pricing
FEATURES
|
START UP PPC
|
AGGRESSIVE PPC
|
ENHANCED PPC
|
PREMIUM PPC
|
---|---|---|---|---|
Number of Key Phrases | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Research & Analysis: | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Keywords Performance Analysis | ||||
Website Traffic Analysis | ||||
Initial Campaign Development | ||||
Google Analytics Integration | ||||
Monitoring Conversions & Clicks | ||||
Strategic Bid Management | ||||
Keywords Bid Optimization | ||||
Performance Monitoring | ||||
Landing Page Quality Improvements | ||||
Geo Targeting Setup | ||||
Dedicated Account Manager | ||||
Reports: | ||||
Traffic Report | ||||
Google Analytic Report | ||||
Performance Monitoring Report | ||||
Ecommerce PPC ROI Report | ||||
Account Setup Fee (One Time) | $300 | $500 | $700 | $1000 |
Campaign Management Fee | $249 | $399 | $499 | $599 |
PPC Campaign Spending | $500+ | $1000+ | $1500+ | $2000+ |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR UK CLIENTS
PPC Pricing
FEATURES
|
START UP PPC
|
AGGRESSIVE PPC
|
ENHANCED PPC
|
PREMIUM PPC
|
---|---|---|---|---|
Number of Key Phrases | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Research & Analysis: | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Keywords Performance Analysis | ||||
Website Traffic Analysis | ||||
Initial Campaign Development | ||||
Google Analytics Integration | ||||
Monitoring Conversions & Clicks | ||||
Strategic Bid Management | ||||
Keywords Bid Optimization | ||||
Performance Monitoring | ||||
Landing Page Quality Improvements | ||||
Geo Targeting Setup | ||||
Dedicated Account Manager | ||||
Reports: | ||||
Traffic Report | ||||
Google Analytic Report | ||||
Performance Monitoring Report | ||||
Ecommerce PPC ROI Report | ||||
Account Setup Fee (One Time) | £200 | £300 | £200 | £500 |
Campaign Management Fee | £199 | £299 | £449 | £549 |
PPC Campaign Spending | £500+ | £1000+ | £1500+ | £2000+ |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR AUSTRALIA CLIENTS
PPC Pricing
FEATURES
|
START UP PPC
|
AGGRESSIVE PPC
|
ENHANCED PPC
|
PREMIUM PPC
|
---|---|---|---|---|
Number of Key Phrases | Up to 50 | Up to 100 | Up to 150 | Up to 200 |
Research & Analysis: | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Keywords Performance Analysis | ||||
Website Traffic Analysis | ||||
Initial Campaign Development | ||||
Google Analytics Integration | ||||
Monitoring Conversions & Clicks | ||||
Strategic Bid Management | ||||
Keywords Bid Optimization | ||||
Performance Monitoring | ||||
Landing Page Quality Improvements | ||||
Geo Targeting Setup | ||||
Dedicated Account Manager | ||||
Reports: | ||||
Traffic Report | ||||
Google Analytic Report | ||||
Performance Monitoring Report | ||||
Ecommerce PPC ROI Report | ||||
Account Setup Fee (One Time) | $300 | $500 | $700 | $1000 |
Campaign Management Fee | $249 | $399 | $499 | $599 |
PPC Campaign Spending | $500+ | $1000+ | $1500+ | $2000+ |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |